Projects
Funded projects
| Title | Team | Funder | Description | Funding | Start | End | |
|---|---|---|---|---|---|---|---|
| HLbL contribution to the muon anomalous magnetic moment | CSCS / Deputy Principal Investigator | Computing-time allocation for the calculation of the hadronic light-by-light contribution to the anomalous magnetic moment of the muon. | 45 k node-hours per quarter | 2026 | 2029 | ||
| Swiss Lattice Meeting | Albert Einstein Center (AEC) and University of Bern Open Round | Funding for the organisation of the first Swiss Lattice Meeting (14-15 Jan. 2027) and a visiting research period at TU Wien. | CHF 5000 + CHF 1500 (AEC); CHF 3000 (Open Round) | 2026 | 2027 | ||
| JUPITER Booster core-hours for lattice QCD | Gauss Centre for Supercomputing / Person of Contact | Computing-time allocation on the JUPITER Booster module for lattice QCD calculations. | 22.90 M core-hours | 2025 | 2026 | ||
| ALPS GPU node-hours for eta and eta-prime transition form factors | CSCS / Principal Investigator | Continuum-limit calculation of the eta and eta-prime transition form factors on the ETM ensembles. | 0.20 M core-hours on ALPS (0.80 M GPU node-hours) | 2025 | 2026 | ||
| Merit scholarship for Bachelor students | Roma Tre University | Merit scholarship awarded for academic excellence during the Bachelorβs degree. | EUR 3000 | 2013 | 2016 |
No matching items